146 networks in 46 countries

The selected region supports the following networks and capabilities
| Country | Network | 3G | 4G | 5G |
| Andorra (AD) | Andorra Telecom | |||
| Albania (AL) | ALBTelecom | |||
| Albania (AL) | ONE TELEKOM ALBANIA | |||
| Albania (AL) | Vodafone Albania | |||
| Austria (AT) | A1 Austria | |||
| Austria (AT) | Drei Austria | |||
| Austria (AT) | H3G Austria | |||
| Bosnia and Herzegovina (BA) | BH Telecom Bosnia & Herzegov | |||
| Bosnia and Herzegovina (BA) | Public Enterprise Bosnia and Herzegovina | |||
| Belgium (BE) | ORANGE Belgium | |||
| Belgium (BE) | Proximus Belgium | |||
| Belgium (BE) | Telenet Belgium | |||
| Bulgaria (BG) | A1 Mobiltel Bulgaria | |||
| Bulgaria (BG) | Vivacom | |||
| Bulgaria (BG) | Vivacom Bulgarian | |||
| Bulgaria (BG) | Yettel (Telenor) Bulgaria | |||
| Belarus (BY) | BeST Belarus life:) | |||
| Belarus (BY) | JLLC Mobile Belarus | |||
| Belarus (BY) | Unitary velcom Belarus | |||
| Switzerland (CH) | Salt Switzerland | |||
| Switzerland (CH) | Sunrise Switzerland | |||
| Cyprus (CY) | CYTA Cyprus | |||
| Cyprus (CY) | MTN Epic Cyprus | |||
| Cyprus (CY) | Primetel Cyprus | |||
| Czech Republic (CZ) | O2 Czech Republic | |||
| Czech Republic (CZ) | Vodafone Czech Republic | |||
| Germany (DE) | O2 (Telefonica Germany) | |||
| Germany (DE) | O2 (Telefonica Germany) | |||
| Germany (DE) | Vodafone Germany | |||
| Denmark (DK) | 3 (HI3G) Denmark | |||
| Denmark (DK) | TDC/nuuday Denmark | |||
| Denmark (DK) | Telenor Denmark | |||
| Denmark (DK) | Telia Denmark | |||
| Estonia (EE) | Elisa Estonia | |||
| Estonia (EE) | Tele2 Estonia | |||
| Estonia (EE) | Telia Estonia | |||
| Spain (ES) | Orange España | |||
| Spain (ES) | Orange Spain | |||
| Spain (ES) | Telefonica/Movistar Spain | |||
| Spain (ES) | Vodafone Spain | |||
| Spain (ES) | Yoigo Spain (Xfera Moviles) | |||
| Finland (FI) | lands Telekommunikation Ab | |||
| Finland (FI) | DNA | |||
| Finland (FI) | DNA Finland | |||
| Finland (FI) | Elisa Finland | |||
| Finland (FI) | Telia Finland | |||
| France (FR) | Bouygues France | |||
| France (FR) | Free Mobile | |||
| France (FR) | Orange France | |||
| France (FR) | SFR | |||
| France (FR) | SFR France | |||
| United Kingdom (GB) | Airtel Jersey | |||
| United Kingdom (GB) | EE UK | |||
| United Kingdom (GB) | H3G UK | |||
| United Kingdom (GB) | JT Jersey Limited | |||
| United Kingdom (GB) | Manx Telecom | |||
| United Kingdom (GB) | O2 UK | |||
| United Kingdom (GB) | Sure Guernsey Limited | |||
| United Kingdom (GB) | Vodafone UK | |||
| Greenland (GL) | Tele Greenland A/S | |||
| Greece (GR) | Cosmote Greece | |||
| Greece (GR) | Vodafone Greece | |||
| Greece (GR) | Wind Greece (Nova) | |||
| Croatia (HR) | A1 Hrvatska Croatia | |||
| Croatia (HR) | Hrvatski Croatia | |||
| Croatia (HR) | Tele2 Croatia | |||
| Croatia (HR) | VIPnet Croatia | |||
| Hungary (HU) | Vodafone Hungary | |||
| Hungary (HU) | Yettel (Telenor) Hungary | |||
| Ireland (IE) | H3G Ireland | |||
| Ireland (IE) | Meteor Mobile Ireland | |||
| Ireland (IE) | Three Ireland | |||
| Ireland (IE) | Vodafone Ireland | |||
| Iceland (IS) | Fjarskipti (VF) Iceland | |||
| Iceland (IS) | Nova Iceland | |||
| Iceland (IS) | Siminn (Landssiminn) Iceland | |||
| Italy (IT) | ILIAD Italia | |||
| Italy (IT) | Telecom Italia | |||
| Italy (IT) | Vodafone Italy | |||
| Italy (IT) | Wind Italy | |||
| Italy (IT) | Wind Tre | |||
| Liechtenstein (LI) | FL1 Telecom Liechtenstein AG | |||
| Liechtenstein (LI) | Orange Lichtenstein | |||
| Lithuania (LT) | Bite Lithuania | |||
| Lithuania (LT) | Tele2 Lithuania | |||
| Lithuania (LT) | Telia (Omnitel) Lithuania | |||
| Luxembourg (LU) | Orange Luxembourg | |||
| Luxembourg (LU) | POST Luxembourg | |||
| Luxembourg (LU) | Tango Luxembourg | |||
| Latvia (LV) | Bite Latvia | |||
| Latvia (LV) | LMT Latvijas Mobilais Latvia | |||
| Latvia (LV) | Tele2 Latvia | |||
| Monaco (MC) | Monaco Telecom | |||
| Montenegro (ME) | Crnogorski Telekom Montenegro | |||
| Montenegro (ME) | MTEL Montenegro | |||
| Montenegro (ME) | ONE Telenor d o o Podgorica | |||
| North Macedonia (MK) | A1 Macedonia | |||
| North Macedonia (MK) | VIP Mobile Macedonia | |||
| Malta (MT) | GO Malta | |||
| Malta (MT) | Melita Malta | |||
| Malta (MT) | Vodafone Malta | |||
| Netherlands (NL) | KPN | |||
| Netherlands (NL) | KPN Netherlands | |||
| Netherlands (NL) | Odido Netherlands | |||
| Netherlands (NL) | Vodafone Netherlands | |||
| Norway (NO) | Telenor Norway | |||
| Norway (NO) | Telia Norway | |||
| Poland (PL) | Orange Polska | |||
| Poland (PL) | Play | |||
| Poland (PL) | Polkomtel Poland (Plus) | |||
| Portugal (PT) | MEO (TMN) Portugal | |||
| Portugal (PT) | NOS (Optimus) Portugal | |||
| Portugal (PT) | Vodafone Portugal | |||
| Romania (RO) | DIGI Romania | |||
| Romania (RO) | Orange Romania | |||
| Romania (RO) | Telekom Romania | |||
| Romania (RO) | Vodafone Romania | |||
| Serbia (RS) | A1 SRB Vip mobile Serbia | |||
| Serbia (RS) | MTS Telekom Serbija | |||
| Serbia (RS) | Yettel Telenor Serbia | |||
| Russia (RU) | MegaFon Russia | |||
| Russia (RU) | MTS Russia | |||
| Russia (RU) | Tele2/ECC/Volgogr. | |||
| Russia (RU) | VimpelCom Russia (Beeline) | |||
| Sweden (SE) | H3G Sweden | |||
| Sweden (SE) | Tele2 Sweden | |||
| Sweden (SE) | Telenor | |||
| Sweden (SE) | Telenor (Vodafone) Sweden | |||
| Sweden (SE) | Telia Sweden | |||
| Slovenia (SI) | A1 Slovenia | |||
| Slovenia (SI) | Telekom Slovenia | |||
| Slovenia (SI) | Telemach Slovenia | |||
| Slovakia (SK) | O2 Slovakia | |||
| Slovakia (SK) | Orange Slovakia | |||
| Slovakia (SK) | Slovak Telekom (DT) Slovakia | |||
| Turks and Caicos (TC) | Digicel Turks and Caicos | |||
| Turks and Caicos (TC) | FLOW [Cable & Wireless (TCI)] Turks and Caicos | |||
| Ukraine (UA) | KyivStar Ukraine | |||
| Ukraine (UA) | Lifecell | |||
| Ukraine (UA) | lifecell Ukrine | |||
| Ukraine (UA) | MTS Ukraine | |||
| Vatican (VA) | ILIAD Vatican (Italia) | |||
| Vatican (VA) | Vodafone | |||
| Vatican (VA) | Wind Tre Vatican | |||
| Kosovo (XK) | IPKO Kosovo | |||
| Kosovo (XK) | VALA |
Choose the desired plan and you will be able to choose whether you want to activate a new eSim or top-up an existing one.
| NAME | AREA |
DATA
|
VALID FOR
|
PRICE
|
|
|---|---|---|---|---|---|
| eSIM Unlimited Standard 5 Days Balkans |
Balkans (10 countries) |
Unlimited | 5 days |
€54.16 |
Order now |
| eSIM Unlimited Plus 15 Days Balkans |
Balkans (10 countries) |
Unlimited | 15 days |
€388.56 |
Order now |
| eSIM Unlimited Standard 15 Days Europe+ |
Europe (32 countries) |
Unlimited | 15 days |
€23.54 |
Order now |
| eSIM Unlimited Standard 15 Days Balkans |
Balkans (10 countries) |
Unlimited | 15 days |
€161.90 |
Order now |
| eSIM Unlimited Plus 10 Days Europe+ |
Europe (32 countries) |
Unlimited | 10 days |
€38.57 |
Order now |
| eSIM Unlimited Plus 10 Days Balkans |
Balkans (10 countries) |
Unlimited | 10 days |
€259.28 |
Order now |
| eSIM Unlimited Standard 10 Days Europe+ |
Europe (32 countries) |
Unlimited | 10 days |
€16.07 |
Order now |
| eSIM Unlimited Standard 10 Days Balkans |
Balkans (10 countries) |
Unlimited | 10 days |
€108.03 |
Order now |
| eSIM Unlimited Plus 7 Days Europe+ |
Europe (32 countries) |
Unlimited | 7 days |
€27.09 |
Order now |
| eSIM Unlimited Plus 7 Days Balkans |
Balkans (10 countries) |
Unlimited | 7 days |
€181.70 |
Order now |